Leave a Message

Thank you for your message. We will be in touch with you shortly.

View All Properties
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
SEE ALL PHOTOS
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
10850 NW 89th Ter # 5 Unit: 208-5
Sold

10850 NW 89th Ter # 5 Unit: 208-5

10850 NW 89th Ter # 5 Unit: 208-5, Doral, FL 33178

$395,000
Presenting this charming 2-bed, 2.5-bath duplex in Coronado at Doral. Modern upgrades, granite countertops, stainless steel appliances, and porcelain tile adorn the first floor, while the concrete second floor boasts laminate wood floors. The unfinished attic provides customization potential. Benefit from hurricane impact windows, making it ideal for homeowners and investors. With 3 parking spaces, a balcony with serene lake views, and access to community amenities, this property offers a versatile living experience. Conveniently located near Miami Airport, Turnpike, and Palmetto, and close to the best schools of Doral.

2
beds

3
baths

1,123 Sq.Ft. LIVING AREA

Flavia Caltabiano

Flavia Caltabiano

Cintia Thormann

Cintia Thormann

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Ceramic Floor
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Second Floor Entry

Area & Lot

  • Status Sold
  • Living Area1,123 Sq.Ft.
  • Total Area1,123 Sq.Ft.
  • MLS® IDA11582067
  • TypeCondo
  • YEAR BUILT2007
  • Water FrontageLake
  • View DescriptionLake
  • Middle SchoolRuben Dario
  • High SchoolRonald W. Reagan

Exterior

  • STORIES3
  • Garage Space3.0
  • parking2 Or More Spaces, Guest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesExercise Room, Pool
  • security FeaturesSmoke Detector, Other, Security Patrol
  • other exterior FeaturesOther, Open Balcony

Financial

  • Sales Price$395,000
  • Real Estate Tax $4,099/yr
  • HOA $376/mo
View Virtual Tour

Work With Us

We believe that true success is never achieved by accident. It is the result of passion, preparation, hard work, perseverance, and commitment.

Follow Us on Instagram