Leave a Message

Thank you for your message. We will be in touch with you shortly.

View All Properties
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
SEE ALL PHOTOS
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
3300 NE 192nd St Unit: PH13
Sold

3300 NE 192nd St Unit: PH13

3300 NE 192nd St Unit: PH13, Aventura, FL 33180

$540,000
Beautiful PH 13! Corner unit., 2 Bedrooms, 2 Bathroom, plenty of closets, 3 balconies, Sunrise and Sunset unforgettable view! Amenities include two swimming pools, Jacuzzi, exercise room, sauna, business center, club room and sand volleyball court. Excellent location, walking distance to AVENTURA Mall and close to the beach. Furniture it's negotiable, not included in the price.

2
beds

2
baths

1,181 Sq.Ft. LIVING AREA

Cintia Thormann

Cintia Thormann

Flavia Caltabiano

Flavia Caltabiano

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Floor, Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer
  • other interior Features Lobby, Split Bedroom, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,181 Sq.Ft.
  • Total Area1,181 Sq.Ft.
  • MLS® IDA11449213
  • TypeCondo
  • YEAR BUILT1990
  • Architecture StylesHigh Rise, Penthouse
  • Water FrontageIntracoastal Front
  • View DescriptionBay, Intracoastal View, Skyline, Water View

Exterior

  • STORIES21
  • Garage Space1.0
  • parking1 Space, Assigned, Valet
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBarbecue, Business Center, Cabana, Clubhouse-Clubroom, Elevator(s), Exercise Room, Heated Pool, Other, Private Pool, Sauna, Spa/Hot Tub
  • security FeaturesSmoke Detector, Doorman, Elevator Secure, Lobby Secured

Financial

  • Sales Price$540,000
  • Real Estate Tax $4,634/yr
  • HOA $800/mo

Work With Us

We believe that true success is never achieved by accident. It is the result of passion, preparation, hard work, perseverance, and commitment.

Follow Us on Instagram